Twin column PSA O2 series is an easy and effective solution for onsite production of Oxygen. Onsigen generators are designed and built according to the foremost international norms and complying to EU and US Pharmacopeia as well as British standards to provide a safe and continuous oxygen supply to clinics and hospitals.
MAIN ADVANTAGES:
Basic range
Model names | Outlet pressure [barg] | Product flow [m3/h] | |||
---|---|---|---|---|---|
92% | 93% | 94% | 95% | ||
OSG-01 | 5 | N/A | 1.71 | 1.65 | 1.58 |
OSG-02 | 5 | N/A | 2.45 | 2.36 | 2.27 |
OSG-03 | 5 | N/A | 3.5 | 3.37 | 3.24 |
OSG-04 | 5 | 5.47 | 5.33 | 4.77 | 4.49 |
OSG-05 | 5 | 6.74 | 6.46 | 6.29 | 5.9 |
OSG-06 | 5 | 13.47 | 12.35 | 11.79 | 10.95 |
OSG-07 | 5 | 20.31 | 19.28 | 18.34 | 17.5 |
OSG-08 | 5 | 27.42 | 26.86 | 26.29 | 24.67 |
OSG-09 | 5 | 40.99 | 40.14 | 39.3 | 36.87 |
OSG-10 | 5 | 51.47 | 48.94 | 46.41 | 43.89 |
OSG-11 | 5 | 71.02 | 66.91 | 62.79 | 58.67 |
OSG-12 | 5 | 82.35 | 77.2 | 72.05 | 66.91 |
OSG-10 Dual | 5 | 102.93 | 97.88 | 92.83 | 87.77 |
OSG-11 Dual | 5 | 142.05 | 133.81 | 125.58 | 117.34 |
OSG-12 Dual | 5 | 164.69 | 154.4 | 144.11 | 133.81 |
* for different flows send request