Onsigen introduces on the market a new Modular PSA N2 series of on-site nitrogen generators. Modular PSA N2 series is a simple and effective solution for saving money and improving the efficiency of your production process by eliminating any external supply of nitrogen. Savings, efficiency and sustainability are the keywords of the new Modular PSA N2 series.
MAIN ADVANTAGES:
Nitrogen flow rate (Nm3/h)
NITROGEN PURITY RESIDUAL O2 CONTENT | 99,999% 10ppm | 99,99% 100ppm | 99,95% 500ppm | 99,9% 0,10% | 99,5% 0,50% | 99% 1% | 98% 2% | 97% 3% | 95% 5% |
---|---|---|---|---|---|---|---|---|---|
OSG-N1M | 3.0 | 4.9 | 6.8 | 7.5 | 9.7 | 11.2 | 13.5 | 15.1 | 16.6 |
OSG-N2M | 5.9 | 9.7 | 13.5 | 14.9 | 19.4 | 22.3 | 27.0 | 30.2 | 33.1 |
OSG-N3M | 8.5 | 13.9 | 19.2 | 21.3 | 27.7 | 31.8 | 38.5 | 43.1 | 47.2 |
OSG-N4M | 11.2 | 18.3 | 25.4 | 28.1 | 36.5 | 42.0 | 50.8 | 56.9 | 62.3 |
OSG-N5M | 13.4 | 21.9 | 30.4 | 33.6 | 43.7 | 50.2 | 60.8 | 68.0 | 74.5 |
OSG-N6M | 14.8 | 24.2 | 33.6 | 37.2 | 48.4 | 55.6 | 67.2 | 75.3 | 82.5 |
OSG-N7M | 16.6 | 27.2 | 37.8 | 41.8 | 54.4 | 62.5 | 75.6 | 84.7 | 92.7 |
OSG-N8M | 18.3 | 29.9 | 41.6 | 46.0 | 59.9 | 68.7 | 83.2 | 93.1 | 102.0 |
OSG-N9M | 20.0 | 32.8 | 45.6 | 50.4 | 65.6 | 75.3 | 91.1 | 102.1 | 111.8 |
OSG-N10M | 21.7 | 35.5 | 49.3 | 54.5 | 71.0 | 81.5 | 98.6 | 110.4 | 120.9 |
* for different flows send request